| Name of Laboratories | Programming Lab | ![]() |
| Major Equipment`s | DELL Precision 3420 15 7th Generation 8GB RAM 256 GB SSD Windows 10 Operating System. | |
| Lab Utilization for Subject | Data Structure Programming ,Python Programming | |
| Lab In charge | Mr.S. D. Dhende | |
| Lab Area | 66.59 sq.mt. | |
| Cost in RS | 4,17,420 |
| Name of Laboratories | Computer Network Lab | ![]() |
| Major Equipment`s | DELL Precision 3420 15 7th Generation 8GB RAM 256 GB SSD Windows 10 O.S,Ubantu O.S ,MySQL | |
| Lab Utilization for Subject | Computer Network, AIML, Computer Hardware and Maintenance | |
| Lab In charge | Mr.V. S. Chavan | |
| Lab Area | 62 sq.mt. | |
| Cost in RS | 4,17,420 |
| Name of Laboratories | Microprocessor and Microcontroller Lab | ![]() |
| Major Equipment`s | 8085 Microprocessor and peripheral kit | |
| Lab Utilization for Subject | Ditial Electronics and Microprocessor | |
| Lab In charge | Mr. A. G. Surati | |
| Lab Area | 66 sq.mt. | |
| Cost in RS |
| Name of Laboratories | Project Lab | ![]() |
| Major Equipment`s | Projector | |
| Lab Utilization for Subject | Seminar, Mini Project | |
| Lab In charge | Mr.S.B.Chogule | |
| Lab Area | 66.42 sq.mt. | |
| Cost in RS |
| Name of Laboratories | Analog Electronic and Circuit Design Lab | ![]() |
| Major Equipment`s | CRO, Dual DC Power Supply, Function Generator, DSO, Spectrum Analyzer | |
| Lab Utilization for Subject | Analog Electronic and Circuit Design & Mini Project | |
| Lab In charge | Mrs. N. S. Hunnargi | |
| Lab Area | 90 sq.mt. | |
| Cost in RS |
4,18,154 /- |
| Name of Laboratories | Power Electronics Lab | ![]() |
| Major Equipment`s | Power Electronics Kits, CRO, Power Supply, Function Generator | |
| Lab Utilization for Subject |
|
|
| Lab In charge | Mr. M. N. Potdar | |
| Lab Area | 66.42 sq.mt. | |
| Cost in RS | 2,66,901 /- |